Crime Rate & Safety Comparison
Lakewood is the safer city with a safety score of 47/100. Green Bay has a violent crime rate of 429.2/100K compared to 602.1/100K in Lakewood.
| Metric | Green Bay Wisconsin | Lakewood Colorado |
|---|---|---|
| Safety Score | 47/100 | 47/100 |
| Violent Crime Rate | 429.2 | 602.1 |
| Property Crime Rate | 3,743.7 | 3,587.7 |
| Total Crime Rate | 4,172.9 | 4,189.8 |
| Murder Rate | 16.8 | 20 |
| Robbery Rate | 119.1 | 200.8 |
| Assault Rate | 250.2 | 317.6 |
| Burglary Rate | 783 | 603.5 |
| Larceny Rate | 2,253.9 | 2,553.7 |
| Vehicle Theft Rate | 706.8 | 430.5 |
| Population | 225,293 | 122,215 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.