Crime Rate & Safety Comparison
Madison is the safer city with a safety score of 67/100. Green Bay has a violent crime rate of 429.2/100K compared to 686.3/100K in Madison.
| Metric | Green Bay Wisconsin | Madison Wisconsin |
|---|---|---|
| Safety Score | 47/100 | 67/100 |
| Violent Crime Rate | 429.2 | 686.3 |
| Property Crime Rate | 3,743.7 | 1,927.1 |
| Total Crime Rate | 4,172.9 | 2,613.4 |
| Murder Rate | 16.8 | 16.5 |
| Robbery Rate | 119.1 | 134.7 |
| Assault Rate | 250.2 | 497.8 |
| Burglary Rate | 783 | 533.5 |
| Larceny Rate | 2,253.9 | 1,081.5 |
| Vehicle Theft Rate | 706.8 | 312.1 |
| Population | 225,293 | 61,402 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.