Crime Rate & Safety Comparison
Rogers is the safer city with a safety score of 51/100. Harrisburg has a violent crime rate of 649.7/100K compared to 670.8/100K in Rogers.
| Metric | Harrisburg Pennsylvania | Rogers Arkansas |
|---|---|---|
| Safety Score | 51/100 | 51/100 |
| Violent Crime Rate | 649.7 | 670.8 |
| Property Crime Rate | 3,190.5 | 3,209 |
| Total Crime Rate | 3,840.2 | 3,879.8 |
| Murder Rate | 7.6 | 26.1 |
| Robbery Rate | 138.3 | 111.6 |
| Assault Rate | 411 | 496.8 |
| Burglary Rate | 938.7 | 797.8 |
| Larceny Rate | 1,651.8 | 1,818.3 |
| Vehicle Theft Rate | 600 | 593 |
| Population | 176,996 | 92,855 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.