Crime Rate & Safety Comparison
Madison is the safer city with a safety score of 42/100. Honolulu has a violent crime rate of 632.5/100K compared to 305.5/100K in Madison.
| Metric | Honolulu Hawaii | Madison Alabama |
|---|---|---|
| Safety Score | 42/100 | 42/100 |
| Violent Crime Rate | 632.5 | 305.5 |
| Property Crime Rate | 3,974.8 | 4,328.7 |
| Total Crime Rate | 4,607.2 | 4,634.2 |
| Murder Rate | 6.4 | 16.4 |
| Robbery Rate | 153.3 | 85.9 |
| Assault Rate | 386.2 | 178.3 |
| Burglary Rate | 628.5 | 906.2 |
| Larceny Rate | 2,639.7 | 2,395.8 |
| Vehicle Theft Rate | 706.6 | 1,026.7 |
| Population | 241,904 | 64,701 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.