Crime Rate & Safety Comparison
Rochester is the safer city with a safety score of 48/100. Hoover has a violent crime rate of 488.7/100K compared to 552.5/100K in Rochester.
| Metric | Hoover Alabama | Rochester New York |
|---|---|---|
| Safety Score | 48/100 | 48/100 |
| Violent Crime Rate | 488.7 | 552.5 |
| Property Crime Rate | 3,613.7 | 3,570.7 |
| Total Crime Rate | 4,102.4 | 4,123.2 |
| Murder Rate | 6 | 19 |
| Robbery Rate | 101.6 | 144.8 |
| Assault Rate | 345.5 | 334.5 |
| Burglary Rate | 585.3 | 1,036.1 |
| Larceny Rate | 2,540.8 | 1,791 |
| Vehicle Theft Rate | 487.6 | 743.6 |
| Population | 219,600 | 181,521 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.