Crime Rate & Safety Comparison
Worcester is the safer city with a safety score of 48/100. Hoover has a violent crime rate of 488.7/100K compared to 288.6/100K in Worcester.
| Metric | Hoover Alabama | Worcester Massachusetts |
|---|---|---|
| Safety Score | 48/100 | 48/100 |
| Violent Crime Rate | 488.7 | 288.6 |
| Property Crime Rate | 3,613.7 | 3,818.5 |
| Total Crime Rate | 4,102.4 | 4,107.1 |
| Murder Rate | 6 | 10 |
| Robbery Rate | 101.6 | 87.1 |
| Assault Rate | 345.5 | 155.2 |
| Burglary Rate | 585.3 | 829.9 |
| Larceny Rate | 2,540.8 | 2,077.4 |
| Vehicle Theft Rate | 487.6 | 911.2 |
| Population | 219,600 | 69,506 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.