Crime Rate & Safety Comparison
Mobile is the safer city with a safety score of 48/100. Iowa City has a violent crime rate of 409.6/100K compared to 307.7/100K in Mobile.
| Metric | Iowa City Iowa | Mobile Alabama |
|---|---|---|
| Safety Score | 48/100 | 48/100 |
| Violent Crime Rate | 409.6 | 307.7 |
| Property Crime Rate | 3,726.8 | 3,790.5 |
| Total Crime Rate | 4,136.4 | 4,098.1 |
| Murder Rate | 7.3 | 4.6 |
| Robbery Rate | 69.5 | 68.2 |
| Assault Rate | 295.3 | 207.7 |
| Burglary Rate | 832.6 | 764.1 |
| Larceny Rate | 2,293.4 | 2,496.9 |
| Vehicle Theft Rate | 600.8 | 529.4 |
| Population | 313,216 | 111,516 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.