Crime Rate & Safety Comparison
North Charleston is the safer city with a safety score of 62/100. Newark has a violent crime rate of 345.1/100K compared to 243.6/100K in North Charleston.
| Metric | Newark New Jersey | North Charleston South Carolina |
|---|---|---|
| Safety Score | 62/100 | 62/100 |
| Violent Crime Rate | 345.1 | 243.6 |
| Property Crime Rate | 2,652.4 | 2,792.9 |
| Total Crime Rate | 2,997.6 | 3,036.6 |
| Murder Rate | 14.1 | 9.2 |
| Robbery Rate | 111.5 | 41.6 |
| Assault Rate | 193.7 | 168.2 |
| Burglary Rate | 461.4 | 456.5 |
| Larceny Rate | 1,795.5 | 1,825 |
| Vehicle Theft Rate | 395.5 | 511.5 |
| Population | 56,531 | 99,471 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.