Crime Rate & Safety Comparison
Scranton is the safer city with a safety score of 62/100. Newark has a violent crime rate of 345.1/100K compared to 333.7/100K in Scranton.
| Metric | Newark New Jersey | Scranton Pennsylvania |
|---|---|---|
| Safety Score | 62/100 | 62/100 |
| Violent Crime Rate | 345.1 | 333.7 |
| Property Crime Rate | 2,652.4 | 2,690.7 |
| Total Crime Rate | 2,997.6 | 3,024.4 |
| Murder Rate | 14.1 | 9.6 |
| Robbery Rate | 111.5 | 87.8 |
| Assault Rate | 193.7 | 206.1 |
| Burglary Rate | 461.4 | 803.3 |
| Larceny Rate | 1,795.5 | 1,527.2 |
| Vehicle Theft Rate | 395.5 | 360.2 |
| Population | 56,531 | 215,829 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.